ValleyTransporter.com

Boston

Boston Logan Airport

Service to Boston (Logan Airport)

  • This is a scheduled service with a flat rate that includes a 15% driver gratuity Fare prices depend on passenger counts 

(1 up to 3 passengers, or 4 up to 10)

  • Valley Transporter only takes a couple Shared shuttle Boston trips daily.
  • Reservations should be made as far in advance as possible and are subject to availability.
  • Private shuttles Passengers set the pick-up time, but for any wait on the driver’s part, a $50.00 per hour wait charge will be applied.
  • Valley Transporter reserves the right to combine separate passengers unless a private booking has is paid to insure exclusivity.
  • Valley Transporter doesn’t not provide safety seats for children
  • Private only: Pick-up or drop-off between 11:00 PM and 7:00 AM 
  • Shared shuttles passengers must be arriving on the same flight 
  • Cancellation Policy:  SHARED OR PRIVATE SERVICE $25.00 PER RESERVATION 

CANCELLATIONS MADE LESS THAN 48 HOURS PRIOR TO THE SCHEDULED PICK-UP TIME 

WILL BE CHARGED FULL FARE

Fares shown are one way
BOSTON / LOGAN PROVIDENCE / GREEN SHARED SERVICE FARES
SHARED SERVICE IS NOT AVAILABLE IN ALL TOWNS
PRIVATE SERVICE FARES
ALL FARES INCLUDE 15% DRIVER GRATUITY
Any Drop Off or Pick Up Before 8:00 AM or Departure After 10:00 PM or Groups of 6 or more Is Private Shuttle Service Only
Town One to Three
Passengers
Four to Five
Passengers
Small Van
(1-3 Pax)
Large Van
(4-10 Pax)
Agawam $377 $450 $453 $521
Amherst $341 $407 $409 $473
Ashfield $411 $487 $497 $565
Athol $381 $454 $458 $526
Belchertown $339 $406 $407 $473
Bernardston $400 $478 $481 $553
Blandford *** *** $530 $611
Brimfield $363 $433 $436 $501
Buckland $438 $501 $497 $565
Charlemont *** *** $546 $628
Chester *** *** $527 $606
Chesterfield $405 $483 $486 $560
Chicopee $358 $423 $427 $491
Colrain $405 $484 $497 $569
Conway $396 $480 $487 $565
Cummington *** *** $487 $565
Deerfield $384 $458 $461 $530
East Longmeadow $377 $450 $459 $527
Easthampton $366 $437 $440 $506
Erving $377 $444 $450 $515
Florence $369 $439 $442 $508
Gill $392 $466 $469 $542
Goshen $405 $484 $497 $565
Granby $339 $406 $407 $473
Granville *** *** $552 $634
Greenfield $383 $457 $460 $529
Hadley $358 $427 $428 $492
Hampden $377 $450 $464 $533
Hatfield $377 $444 $450 $519
Hawley *** *** $577 $665
Haydenville $385 $459 $462 $531
Heath *** *** $565 $649
Holland $372 $443 $450 $513
Holyoke $352 $418 $420 $483
Huntington $408 $486 $490 $565
Leeds $377 $444 $450 $519
Leverett $358 $427 $429 $492
Leyden $404 $481 $505 $582
Longmeadow $377 $450 $454 $522
Ludlow $347 $413 $416 $478
Middlefield *** *** $533 $636
Millers Falls $365 $435 $439 $504
Monroe *** *** $642 $734
Monson $377 $450 $453 $522
Montague $369 $439 $442 $508
Montgomery $400 $476 $479 $550
New Salem $360 $428 $430 $492
Northampton $364 $434 $437 $503
Northfield $400 $476 $479 $550
Orange $376 $450 $451 $521
Palmer $352 $420 $420 $484
Pelham $354 $427 $427 $489
Petersham $383 $457 $460 $529
Plainfield *** *** $497 $565
Rowe *** *** $597 $686
Russell *** *** $505 $581
Shelburne $405 $484 $489 $561
Shelburne Falls $407 $486 $497 $565
Shutesbury $359 $427 $430 $492
South Deerfield $376 $451 $461 $526
South Hadley $342 $407 $411 $473
Southampton $377 $450 $454 $522
Southwick *** *** $492 $569
Springfield - Downtown $363 $433 $436 $501
Springfield $368 $438 $441 $507
Sunderland $369 $439 $442 $508
Tolland *** *** $565 $648
Turners Falls $377 $450 $454 $522
Wales $377 $444 $450 $515
Ware $354 $420 $427 $489
Warwick $405 $483 $486 $560
Wendell $377 $444 $450 $515
West Springfield $369 $439 $442 $508
Westfield $389 $463 $466 $537
Westhampton $389 $463 $467 $538
Whately $384 $458 $461 $530
Wilbraham $336 $404 $409 $473
Williamsburg $391 $465 $468 $538
Worthington *** *** $497 $565
Logan/Boston  Shared Shuttle Fares                                                                                     15% Gratuity Included  Private Shuttle Fares                                                                       15%  Gratuity Included
Town   Shared Fare                  1 up to 3 Passengers   Shared Fare             4 up to 5 Passengers   Private                           Oydsey  Van                      Seats one up to Three   Private                                  Ford Transit                      Seats 4 up to 10
Agawam  $    359.00  $    427.00  $           431.00  $          496.00
Amherst  $    325.00  $    388.00  $           390.00  $          450.00
Ashfield  $    391.00  $    464.00  $           473.00  $          536.00
Athol  $    363.00  $    432.00  $           436.00  $          501.00
Belchertown  $    323.00  $    387.00  $           388.00  $          450.00
Bernardston  $    382.00  $    455.00  $           458.00  $          527.00
*Blandford*  ***  ***  $           505.00  $          581.00
Brimfield  $    346.00  $    412.00  $           415.00  $          477.00
Buckland  $    417.00  $    477.00  $           473.00  $          536.00
*Charlemont*  ***  ***  $           520.00  $          598.00
*Chester*  ***  ***  $           502.00  $          577.00
Chesterfield  $    386.00  $    460.00  $           463.00  $          533.00
Chicopee  $    339.00  $    404.00  $           407.00  $          468.00
*Colrain*  ***  ***  $           473.00  $          536.00
Conway  $    377.00  $    457.00  $           464.00  $          536.00
*Cummington*  ***  ***  $           464.00  $          536.00
Deerfield  $    366.00  $    436.00  $           439.00  $          505.00
*East Longmeadow*  ***  ***  $           437.00  $          502.00
Easthampton  $    349.00  $    416.00  $           419.00  $          482.00
Erving  $    359.00  $    423.00  $           427.00  $          491.00
Florence  $    351.00  $    418.00  $           421.00  $          484.00
Gill  $    373.00  $    444.00  $           448.00  $          515.00
Goshen  $    386.00  $    461.00  $           473.00  $          536.00
Granby  $    323.00  $    387.00  $           388.00  $          450.00
*Granville*  ***  ***  $           526.00  $          604.00
Greenfield  $    365.00  $    435.00  $           438.00  $          504.00
Hadley  $    340.00  $    405.00  $           408.00  $          469.00
*Hampden*  ***  ***  $           442.00  $          508.00
Hatfield  $    359.00  $    423.00  $           428.00  $          492.00
*Hawley*  ***  ***  $           550.00  $          634.00
Haydenville  $    367.00  $    437.00  $           440.00  $          506.00
*Heath*  ***  ***  $           538.00  $          618.00
Holland  $    354.00  $    422.00  $           427.00  $          489.00
Holyoke  $    335.00  $    398.00  $           400.00  $          460.00
Huntington  $    389.00  $    463.00  $           467.00  $          537.00
Leeds  $    359.00  $    423.00  $           428.00  $          492.00
Leverett  $    341.00  $    406.00  $           409.00  $          469.00
*Leyden*  ***  ***  $           481.00  $          554.00
Longmeadow  $    360.00  $    429.00  $           432.00  $          497.00
Ludlow  $    330.00  $    393.00  $           396.00  $          455.00
*Middlefield*  ***  ***  $           527.00  $          606.00
Millers Falls  $    348.00  $    414.00  $           418.00  $          480.00
*Monroe*  ***  ***  $           611.00  $          699.00
Monson  $    359.00  $    427.00  $           431.00  $          497.00
Montague  $    351.00  $    418.00  $           421.00  $          484.00
Montgomery  $    381.00  $    453.00  $           456.00  $          524.00
New Salem  $    343.00  $    408.00  $           410.00  $          469.00
Northampton  $    347.00  $    413.00  $           416.00  $          479.00
Northfield  $    381.00  $    453.00  $           456.00  $          524.00
Orange  $    358.00  $    427.00  $           430.00  $          496.00
Palmer  $    335.00  $    400.00  $           400.00  $          461.00
Pelham  $    338.00  $    400.00  $           406.00  $          466.00
Petersham  $    365.00  $    435.00  $           438.00  $          504.00
*Plainfield*  ***  ***  $           473.00  $          536.00
Rowe  $    474.00  $    565.00  $           569.00  $          653.00
*Russell*  ***  ***  $           481.00  $          553.00
Shelburne  $    386.00  $    461.00  $           466.00  $          535.00
Shelburne Falls  $    386.00  $    461.00  $           473.00  $          536.00
Shutesbury  $    342.00  $    407.00  $           410.00  $          469.00
South Deerfield  $    358.00  $    430.00  $           439.00  $          501.00
South Hadley  $    326.00  $    388.00  $           391.00  $          450.00
Southampton  $    360.00  $    429.00  $           432.00  $          497.00
*Southwick*  ***  ***  $           469.00  $          542.00
Springfield - Downtown  $    346.00  $    412.00  $           415.00  $          477.00
Springfield  $    350.00  $    417.00  $           420.00  $          483.00
Sunderland  $    351.00  $    418.00  $           421.00  $          484.00
*Tolland*  ***  ***  $           536.00  $          617.00
Turners Falls  $    360.00  $    429.00  $           432.00  $          497.00
Wales  $    359.00  $    423.00  $           427.00  $          491.00
Ware  $    338.00  $    400.00  $           406.00  $          466.00
Warwick  $    386.00  $    460.00  $           463.00  $          533.00
Wendell  $    359.00  $    423.00  $           427.00  $          491.00
West Springfield  $    351.00  $    418.00  $           421.00  $          484.00
Westfield  $    370.00  $    441.00  $           444.00  $          511.00
Westhampton  $    370.00  $    441.00  $           445.00  $          512.00
Whately  $    366.00  $    436.00  $           439.00  $          505.00
Wilbraham  $    320.00  $    385.00  $           390.00  $          450.00
Wiiliamsburg  $    372.00  $    443.00  $           446.00  $          513.00
*Worthington*  ***  ***  $           473.00  $          536.00

Contact Us