Bradly Private Service
PRIVATE SERVICE FARES
PRIVATE SERVICE FARES INCLUDE 15% DRIVER GRATUITY
| CITY or TOWN | ONE TO THREE PASSENGERS |
FOUR TO TEN PASSENGERS |
|---|---|---|
| Agawam | $188 | $282 |
| Amherst | $193 | $290 |
| Ashfield | $289 | $431 |
| Athol | $284 | $427 |
| Belchertown | $207 | $308 |
| Bernardston | $306 | $457 |
| Blandford | $239 | $356 |
| Brimfield | $247 | $370 |
| Buckland | $313 | $467 |
| Charlemont | $314 | $470 |
| Chester | $295 | $443 |
| Chesterfield | $279 | $420 |
| Chicopee | $188 | $282 |
| Colrain | $320 | $479 |
| Conway | $263 | $395 |
| Cummington | $268 | $402 |
| Deerfield | $239 | $358 |
| East Longmeadow | $184 | $276 |
| Easthampton | $199 | $299 |
| Erving | $322 | $482 |
| Florence | $199 | $299 |
| Gill | $306 | $458 |
| Goshen | $274 | $412 |
| Granby | $188 | $282 |
| Granville | $234 | $353 |
| Greenfield | $252 | $379 |
| Hadley | $188 | $282 |
| Hampden | $206 | $308 |
| Hatfield | $209 | $310 |
| Hawley | $327 | $490 |
| Haydenville | $221 | $331 |
| Heath | $313 | $469 |
| Holland | $259 | $389 |
| Holyoke | $188 | $282 |
| Huntington | $243 | $362 |
| Leeds | $209 | $315 |
| Leverett | $221 | $331 |
| Leyden | $326 | $488 |
| Longmeadow | $190 | $289 |
| Ludlow | $205 | $306 |
| Middlefield | $263 | $393 |
| Millers Falls | $252 | $379 |
| Monroe | $374 | $561 |
| Monson | $218 | $327 |
| Montague | $239 | $358 |
| Montgomery | $228 | $343 |
| New Salem | $266 | $399 |
| Northampton | $193 | $290 |
| Northfield | $283 | $427 |
| Orange | $283 | $427 |
| Palmer | $206 | $309 |
| Pelham | $223 | $333 |
| Petersham | $283 | $427 |
| Plainfield | $278 | $418 |
| Rowe | $344 | $516 |
| Russell | $226 | $340 |
| Shelburne | $282 | $423 |
| Shelburne Falls | $293 | $439 |
| Shutesbury | $239 | $358 |
| South Deerfield | $221 | $331 |
| South Hadley | $188 | $282 |
| Southampton | $215 | $322 |
| Southwick | $207 | $308 |
| Springfield Downtown | $190 | $288 |
| Springfield | $197 | $294 |
| Sunderland | $218 | $327 |
| Tolland | $241 | $362 |
| Turners Falls | $255 | $383 |
| Wales | $234 | $353 |
| Ware | $252 | $379 |
| Warwick | $313 | $467 |
| Wendell | $272 | $407 |
| West Springfield | $194 | $290 |
| Westfield | $221 | $331 |
| Westhampton | $228 | $343 |
| Whately | $215 | $322 |
| Wilbraham | $199 | $299 |
| Wiiliamsburg | $234 | $351 |
| Worthington | $249 | $373 |
| CITY or TOWN | ONE TO THREE PASSENGERS |
FOUR TO TEN PASSENGERS |
|---|---|---|
| Agawam | $179 | $269 |
| Amherst | $184 | $276 |
| Ashfield | $274 | $411 |
| Athol | $270 | $407 |
| Belchertown | $197 | $294 |
| Bernardston | $291 | $436 |
| Blandford | $227 | $339 |
| Brimfield | $235 | $352 |
| Buckland | $298 | $445 |
| Charlemont | $299 | $448 |
| Chester | $281 | $422 |
| Chesterfield | $266 | $400 |
| Chicopee | $179 | $269 |
| Colrain | $305 | $456 |
| Conway | $250 | $376 |
| Cummington | $255 | $383 |
| Deerfield | $228 | $341 |
| East Longmeadow | $175 | $263 |
| Easthampton | $190 | $284 |
| Erving | $307 | $459 |
| Florence | $190 | $284 |
| Gill | $291 | $436 |
| Goshen | $261 | $392 |
| Granby | $179 | $269 |
| Granville | $222 | $336 |
| Greenfield | $240 | $361 |
| Hadley | $179 | $269 |
| Hampden | $196 | $294 |
| Hatfield | $199 | $294 |
| Hawley | $311 | $467 |
| Haydenville | $210 | $315 |
| Heath | $298 | $447 |
| Holland | $246 | $371 |
| Holyoke | $179 | $269 |
| Huntington | $231 | $345 |
| Leeds | $199 | $300 |
| Leverett | $210 | $315 |
| Leyden | $310 | $465 |
| Longmeadow | $181 | $274 |
| Ludlow | $195 | $291 |
| Middlefield | $250 | $374 |
| Millers Falls | $240 | $361 |
| Monroe | $356 | $535 |
| Monson | $207 | $311 |
| Montague | $228 | $341 |
| Montgomery | $217 | $327 |
| New Salem | $253 | $380 |
| Northampton | $184 | $276 |
| Northfield | $270 | $407 |
| Orange | $270 | $407 |
| Palmer | $196 | $294 |
| Pelham | $212 | $317 |
| Petersham | $270 | $407 |
| Plainfield | $265 | $398 |
| Rowe | $328 | $491 |
| Russell | $215 | $323 |
| Shelburne | $269 | $403 |
| Shelburne Falls | $279 | $418 |
| Shutesbury | $228 | $341 |
| South Deerfield | $210 | $315 |
| South Hadley | $179 | $269 |
| Southampton | $205 | $307 |
| Southwick | $197 | $294 |
| Springfield - Downtown | $181 | $274 |
| Springfield | $186 | $280 |
| Sunderland | $207 | $311 |
| Tolland | $230 | $345 |
| Turners Falls | $243 | $365 |
| Wales | $222 | $336 |
| Ware | $240 | $361 |
| Warwick | $298 | $445 |
| Wendell | $259 | $387 |
| West Springfield | $184 | $276 |
| Westfield | $210 | $315 |
| Westhampton | $217 | $327 |
| Whately | $205 | $307 |
| Wilbraham | $190 | $284 |
| Wiiliamsburg | $222 | $334 |
| Worthington | $237 | $355 |
Bradly Airport Private Rates : One Way
Fares Include Driver Gratuity