ValleyTransporter.com

Providence Rates

PROVIDENCE & GREEN AIRPORT

ONE-WAY FARES

ALL FARES INCLUDE DRIVER GRATUITY & TOLLS

PROVIDENCE Airport
TF GREEN Airport
SHARED SERVICE FARES
SHARED SERVICE IS NOT AVAILABLE IN ALL TOWNS
PRIVATE SERVICE FARES
ALL FARES INCLUDE 15% DRIVER GRATUITY
Town One to Three
Passengers
Four to Five
Passengers
Small Van
(1-3 Pax)
Large Van
(4-10 Pax)
Agawam $377 $450 $453 $521
Amherst $341 $407 $409 $473
Ashfield $411 $487 $497 $565
Athol $381 $454 $458 $526
Belchertown $339 $406 $407 $473
Bernardston $400 $478 $481 $553
Blandford *** *** $530 $611
Brimfield $363 $433 $436 $501
Buckland $438 $501 $497 $565
Charlemont *** *** $546 $628
Chester *** *** $527 $606
Chesterfield $405 $483 $486 $560
Chicopee $358 $423 $427 $491
Colrain $405 $484 $497 $569
Conway $396 $480 $487 $565
Cummington *** *** $487 $565
Deerfield $384 $458 $461 $530
East Longmeadow $377 $450 $459 $527
Easthampton $366 $437 $440 $506
Erving $377 $444 $450 $515
Florence $369 $439 $442 $508
Gill $392 $466 $469 $542
Goshen $405 $484 $497 $565
Granby $339 $406 $407 $473
Granville *** *** $552 $634
Greenfield $383 $457 $460 $529
Hadley $358 $427 $428 $492
Hampden $377 $450 $464 $533
Hatfield $377 $444 $450 $519
Hawley *** *** $577 $665
Haydenville $385 $459 $462 $531
Heath *** *** $565 $649
Holland $372 $443 $450 $513
Holyoke $352 $418 $420 $483
Huntington $408 $486 $490 $565
Leeds $377 $444 $450 $519
Leverett $358 $427 $429 $492
Leyden $404 $481 $505 $582
Longmeadow $377 $450 $454 $522
Ludlow $347 $413 $416 $478
Middlefield *** *** $533 $636
Millers Falls $365 $435 $439 $504
Monroe *** *** $642 $734
Monson $377 $450 $453 $522
Montague $369 $439 $442 $508
Montgomery $400 $476 $479 $550
New Salem $360 $428 $430 $492
Northampton $364 $434 $437 $503
Northfield $400 $476 $479 $550
Orange $376 $450 $451 $521
Palmer $352 $420 $420 $484
Pelham $354 $427 $427 $489
Petersham $383 $457 $460 $529
Plainfield *** *** $497 $565
Rowe *** *** $597 $686
Russell *** *** $505 $581
Shelburne $405 $484 $489 $561
Shelburne Falls $407 $486 $497 $565
Shutesbury $359 $427 $430 $492
South Deerfield $376 $451 $461 $526
South Hadley $342 $407 $411 $473
Southampton $377 $450 $454 $522
Southwick *** *** $492 $569
Springfield - Downtown $363 $433 $436 $501
Springfield $368 $438 $441 $507
Sunderland $369 $439 $442 $508
Tolland *** *** $565 $648
Turners Falls $377 $450 $454 $522
Wales $377 $444 $450 $515
Ware $354 $420 $427 $489
Warwick $405 $483 $486 $560
Wendell $377 $444 $450 $515
West Springfield $369 $439 $442 $508
Westfield $389 $463 $466 $537
Westhampton $389 $463 $467 $538
Whately $384 $458 $461 $530
Wilbraham $336 $404 $409 $473
Williamsburg $391 $465 $468 $538
Worthington *** *** $497 $565
CITY or TOWN 1 TO 3
PASSENGERS
4 TO 3
PASSENGERS
1 TO 3
PASSENGERS
4 TO 10
PASSENGERS
Luggage Limits groups of 8 or more passengers SHARED SHUTTLE PRIVATE SHUTTLE
Agawam $ 359 $ 427 $ 431 $ 496
Amherst $ 325 $ 388 $ 390 $ 450
Ashfield $ 391 $ 464 $ 473 $ 536
Athol $ 363 $ 432 $ 436 $ 501
Belchertown $ 323 $ 387 $ 388 $ 450
Bernardston $ 382 $ 455 $ 458 $ 527
Blandford $ 421 $ 501 $ 505 $ 581
Brimfield $ 346 $ 412 $ 415 $ 477
Buckland $ 417 $ 477 $ 473 $ 536
Charlemont $ 433 $ 515 $ 520 $ 598
Chester $ 418 $ 498 $ 502 $ 577
Chesterfield $ 386 $ 460 $ 463 $ 533
Chicopee $ 339 $ 404 $ 407 $ 468
Colrain $ 386 $ 461 $ 473 $ 536
Conway $ 377 $ 457 $ 464 $ 536
Cummington $ 377 $ 457 $ 464 $ 536
Deerfield $ 366 $ 436 $ 439 $ 505
East Longmeadow $ 364 $ 433 $ 437 $ 502
Easthampton $ 349 $ 416 $ 419 $ 482
Erving $ 359 $ 423 $ 427 $ 491
Florence $ 351 $ 418 $ 421 $ 484
Gill $ 373 $ 444 $ 448 $ 515
Goshen $ 386 $ 461 $ 473 $ 536
Granby $ 323 $ 387 $ 388 $ 450
Granville $ 438 $ 521 $ 526 $ 604
Greenfield $ 365 $ 435 $ 438 $ 504
Hadley $ 340 $ 405 $ 408 $ 469
Hampden $ 368 $ 438 $ 442 $ 508
Hatfield $ 359 $ 423 $ 428 $ 492
Hawley $ 458 $ 545 $ 550 $ 634
Haydenville $ 367 $ 437 $ 440 $ 506
Heath $ 450 $ 534 $ 538 $ 618
Holland $ 354 $ 422 $ 427 $ 489
Holyoke $ 335 $ 398 $ 400 $ 460
Huntington $ 389 $ 463 $ 467 $ 537
Leeds $ 359 $ 423 $ 428 $ 492
Leverett $ 341 $ 406 $ 409 $ 469
Leyden $ 400 $ 477 $ 481 $ 554
Longmeadow $ 360 $ 429 $ 432 $ 497
Ludlow $ 330 $ 393 $ 396 $ 455
Middlefield $ 439 $ 523 $ 527 $ 606
Millers Falls $ 348 $ 414 $ 418 $ 480
Monroe $ 509 $ 606 $ 611 $ 699
Monson $ 359 $ 427 $ 431 $ 497
Montague $ 351 $ 418 $ 421 $ 484
Montgomery $ 381 $ 453 $ 456 $ 524
New Salem $ 343 $ 408 $ 410 $ 469
Northampton $ 347 $ 413 $ 416 $ 479
Northfield $ 381 $ 453 $ 456 $ 524
Orange $ 358 $ 427 $ 430 $ 496
Palmer $ 335 $ 400 $ 400 $ 461
Pelham $ 338 $ 400 $ 406 $ 466
Petersham $ 365 $ 435 $ 438 $ 504
Plainfield $ 386 $ 461 $ 473 $ 536
Rowe $ 474 $ 565 $ 569 $ 653
Russell $ 399 $ 476 $ 481 $ 553
Shelburne $ 386 $ 461 $ 466 $ 535
Shelburne Falls $ 386 $ 461 $ 473 $ 536
Shutesbury $ 342 $ 407 $ 410 $ 469
South Deerfield $ 358 $ 430 $ 439 $ 501
South Hadley $ 326 $ 388 $ 391 $ 450
Southampton $ 360 $ 429 $ 432 $ 497
Southwick $ 392 $ 467 $ 469 $ 542
Springfield - Downtown $ 346 $ 412 $ 415 $ 477
Springfield $ 350 $ 417 $ 420 $ 483
Sunderland $ 351 $ 418 $ 421 $ 484
Tolland $ 446 $ 532 $ 536 $ 617
Turners Falls $ 360 $ 429 $ 432 $ 497
Wales $ 359 $ 423 $ 427 $ 491
Ware $ 338 $ 400 $ 406 $ 466
Warwick $ 386 $ 460 $ 463 $ 533
Wendell $ 359 $ 423 $ 427 $ 491
West Springfield $ 351 $ 418 $ 421 $ 484
Westfield $ 370 $ 441 $ 444 $ 511
Westhampton $ 370 $ 441 $ 445 $ 512
Whately $ 366 $ 436 $ 439 $ 505
Wilbraham $ 320 $ 385 $ 390 $ 450
Williamsburg $ 372 $ 443 $ 446 $ 513
Worthington $ 386 $ 461 $ 473 $ 536