ValleyTransporter.com

Providing Prompt, Safe & Dependable Shuttle Services

Providence Rates

PROVIDENCE & GREEN AIRPORT

ONE-WAY FARES

ALL FARES INCLUDE DRIVER GRATUITY & TOLLS

CITY or TOWN 1 TO 3
PASSENGERS
4 TO 3
PASSENGERS
1 TO 3
PASSENGERS
4 TO 10
PASSENGERS
Luggage Limits groups of 8 or more passengers SHARED SHUTTLE PRIVATE SHUTTLE
Agawam $ 359 $ 427 $ 431 $ 496
Amherst $ 325 $ 388 $ 390 $ 450
Ashfield $ 391 $ 464 $ 473 $ 536
Athol $ 363 $ 432 $ 436 $ 501
Belchertown $ 323 $ 387 $ 388 $ 450
Bernardston $ 382 $ 455 $ 458 $ 527
Blandford $ 421 $ 501 $ 505 $ 581
Brimfield $ 346 $ 412 $ 415 $ 477
Buckland $ 417 $ 477 $ 473 $ 536
Charlemont $ 433 $ 515 $ 520 $ 598
Chester $ 418 $ 498 $ 502 $ 577
Chesterfield $ 386 $ 460 $ 463 $ 533
Chicopee $ 339 $ 404 $ 407 $ 468
Colrain $ 386 $ 461 $ 473 $ 536
Conway $ 377 $ 457 $ 464 $ 536
Cummington $ 377 $ 457 $ 464 $ 536
Deerfield $ 366 $ 436 $ 439 $ 505
East Longmeadow $ 364 $ 433 $ 437 $ 502
Easthampton $ 349 $ 416 $ 419 $ 482
Erving $ 359 $ 423 $ 427 $ 491
Florence $ 351 $ 418 $ 421 $ 484
Gill $ 373 $ 444 $ 448 $ 515
Goshen $ 386 $ 461 $ 473 $ 536
Granby $ 323 $ 387 $ 388 $ 450
Granville $ 438 $ 521 $ 526 $ 604
Greenfield $ 365 $ 435 $ 438 $ 504
Hadley $ 340 $ 405 $ 408 $ 469
Hampden $ 368 $ 438 $ 442 $ 508
Hatfield $ 359 $ 423 $ 428 $ 492
Hawley $ 458 $ 545 $ 550 $ 634
Haydenville $ 367 $ 437 $ 440 $ 506
Heath $ 450 $ 534 $ 538 $ 618
Holland $ 354 $ 422 $ 427 $ 489
Holyoke $ 335 $ 398 $ 400 $ 460
Huntington $ 389 $ 463 $ 467 $ 537
Leeds $ 359 $ 423 $ 428 $ 492
Leverett $ 341 $ 406 $ 409 $ 469
Leyden $ 400 $ 477 $ 481 $ 554
Longmeadow $ 360 $ 429 $ 432 $ 497
Ludlow $ 330 $ 393 $ 396 $ 455
Middlefield $ 439 $ 523 $ 527 $ 606
Millers Falls $ 348 $ 414 $ 418 $ 480
Monroe $ 509 $ 606 $ 611 $ 699
Monson $ 359 $ 427 $ 431 $ 497
Montague $ 351 $ 418 $ 421 $ 484
Montgomery $ 381 $ 453 $ 456 $ 524
New Salem $ 343 $ 408 $ 410 $ 469
Northampton $ 347 $ 413 $ 416 $ 479
Northfield $ 381 $ 453 $ 456 $ 524
Orange $ 358 $ 427 $ 430 $ 496
Palmer $ 335 $ 400 $ 400 $ 461
Pelham $ 338 $ 400 $ 406 $ 466
Petersham $ 365 $ 435 $ 438 $ 504
Plainfield $ 386 $ 461 $ 473 $ 536
Rowe $ 474 $ 565 $ 569 $ 653
Russell $ 399 $ 476 $ 481 $ 553
Shelburne $ 386 $ 461 $ 466 $ 535
Shelburne Falls $ 386 $ 461 $ 473 $ 536
Shutesbury $ 342 $ 407 $ 410 $ 469
South Deerfield $ 358 $ 430 $ 439 $ 501
South Hadley $ 326 $ 388 $ 391 $ 450
Southampton $ 360 $ 429 $ 432 $ 497
Southwick $ 392 $ 467 $ 469 $ 542
Springfield - Downtown $ 346 $ 412 $ 415 $ 477
Springfield $ 350 $ 417 $ 420 $ 483
Sunderland $ 351 $ 418 $ 421 $ 484
Tolland $ 446 $ 532 $ 536 $ 617
Turners Falls $ 360 $ 429 $ 432 $ 497
Wales $ 359 $ 423 $ 427 $ 491
Ware $ 338 $ 400 $ 406 $ 466
Warwick $ 386 $ 460 $ 463 $ 533
Wendell $ 359 $ 423 $ 427 $ 491
West Springfield $ 351 $ 418 $ 421 $ 484
Westfield $ 370 $ 441 $ 444 $ 511
Westhampton $ 370 $ 441 $ 445 $ 512
Whately $ 366 $ 436 $ 439 $ 505
Wilbraham $ 320 $ 385 $ 390 $ 450
Williamsburg $ 372 $ 443 $ 446 $ 513
Worthington $ 386 $ 461 $ 473 $ 536