Bradly Private Service
PRIVATE SERVICE FARES
PRIVATE SERVICE FARES INCLUDE 15% DRIVER GRATUITY
CITY or TOWN | ONE TO THREE PASSENGERS |
FOUR TO TEN PASSENGERS |
---|---|---|
Agawam | $179.22 | $268.83 |
Amherst | $184.37 | $276.04 |
Ashfield | $273.98 | $410.97 |
Athol | $269.86 | $406.85 |
Belchertown | $196.73 | $293.55 |
Bernardston | $291.49 | $435.69 |
Blandford | $226.6 | $338.87 |
Brimfield | $234.84 | $352.26 |
Buckland | $297.67 | $444.96 |
Charlemont | $298.7 | $448.05 |
Chester | $281.19 | $422.3 |
Chesterfield | $265.74 | $399.64 |
Chicopee | $179.22 | $268.83 |
Colrain | $304.88 | $456.29 |
Conway | $250.29 | $375.95 |
Cummington | $255.44 | $383.16 |
Deerfield | $227.63 | $340.93 |
East Longmeadow | $175.1 | $262.65 |
Easthampton | $189.52 | $284.28 |
Erving | $306.94 | $459.38 |
Florence | $189.52 | $284.28 |
Gill | $291.49 | $435.69 |
Goshen | $260.59 | $392.43 |
Granby | $179.22 | $268.83 |
Granville | $222.48 | $335.78 |
Greenfield | $239.99 | $360.5 |
Hadley | $179.22 | $268.83 |
Hampden | $195.7 | $293.55 |
Hatfield | $198.79 | $293.55 |
Hawley | $311.06 | $466.59 |
Haydenville | $210.12 | $315.18 |
Heath | $297.67 | $447.02 |
Holland | $246.17 | $370.8 |
Holyoke | $179.22 | $268.83 |
Huntington | $230.72 | $345.05 |
Leeds | $198.79 | $299.73 |
Leverett | $210.12 | $315.18 |
Leyden | $310.03 | $464.53 |
Longmeadow | $181.28 | $273.98 |
Ludlow | $194.67 | $291.49 |
Middlefield | $250.29 | $373.89 |
Millers Falls | $239.99 | $360.5 |
Monroe | $356.38 | $534.57 |
Monson | $207.03 | $311.06 |
Montague | $227.63 | $340.93 |
Montgomery | $217.33 | $326.51 |
New Salem | $253.38 | $380.07 |
Northampton | $184.37 | $276.04 |
Northfield | $269.86 | $406.85 |
Orange | $270 | $407 |
Palmer | $196 | $294 |
Pelham | $212.18 | $317.24 |
Petersham | $269.86 | $406.85 |
Plainfield | $264.71 | $397.58 |
Rowe | $327.54 | $491.31 |
Russell | $215.27 | $323.42 |
Shelburne | $268.83 | $402.73 |
Shelburne Falls | $279.13 | $418.18 |
Shutesbury | $227.63 | $340.93 |
South Deerfield | $210.12 | $315.18 |
South Hadley | $179.22 | $268.83 |
Southampton | $204.97 | $306.94 |
Southwick | $196.73 | $293.55 |
Springfield - Downtown | $181.28 | $273.98 |
Springfield | $186.43 | $280.16 |
Sunderland | $207.03 | $311.06 |
Tolland | $229.69 | $345.05 |
Turners Falls | $243.08 | $364.62 |
Wales | $222.48 | $335.78 |
Ware | $239.99 | $360.5 |
Warwick | $297.67 | $444.96 |
Wendell | $258.53 | $387.28 |
West Springfield | $184.37 | $276.04 |
Westfield | $210.12 | $315.18 |
Westhampton | $217.33 | $326.51 |
Whately | $204.97 | $306.94 |
Wilbraham | $189.52 | $284.28 |
Wiiliamsburg | $222.48 | $333.72 |
Worthington | $236.9 | $355.35 |
Bradly Airport Private Rates : One Way
Fares Include Driver Gratuity
