BRADLEY AIRPORT: SHARED SHUTTLE FARES
ONE WAY FARES
If you do not see the town, you need listed here, please be sure to check out the Private Service Rate sheet.
Family’s or Groups Larger than 2 passengers’ email vt@valleytransporter.com for shared shuttle rates Must be on the same flight
BRADLEY AIRPORT
SHARED SERVICE FARES
SHARED SERVICE FARES DO NOT INCLUDE DRIVER GRATUITY
SHARED SERVICE IS NOT AVAILABLE IN ALL TOWNS
CITY or TOWN | ONE PASSENGER |
TWO PASSENGERS |
---|---|---|
Agawam | $ 76 | $ 110 |
Amherst | $ 78 | $ 113 |
Ashfield | $ 116 | $ 168 |
Belchertown | $ 83 | $ 120 |
Bernardston | $ 123 | $ 178 |
Buckland | $ 125 | $ 181 |
Chester | $ 119 | $ 173 |
Chesterfield | $ 112 | $ 162 |
Chicopee | $ 76 | $ 110 |
Colrain | $ 129 | $ 187 |
Conway | $ 106 | $ 154 |
Deerfield | $ 96 | $ 139 |
Easthampton | $ 80 | $ 116 |
Erving | $ 130 | $ 189 |
Florence | $ 80 | $ 116 |
Gill | $ 123 | $ 178 |
Goshen | $ 110 | $ 160 |
Granby | $ 76 | $ 110 |
Greenfield | $ 102 | $ 148 |
Hadley | $ 76 | $ 110 |
Hatfield | $ 83 | $ 120 |
Haydenville | $ 89 | $ 129 |
Holyoke | $ 76 | $ 110 |
Huntington | $ 97 | $ 141 |
Leeds | $ 84 | $ 122 |
Leverett | $ 89 | $ 129 |
Leyden | $ 131 | $ 190 |
Longmeadow | $ 77 | $ 112 |
Ludlow | $ 82 | $ 119 |
Millers Falls | $ 102 | $ 148 |
Montague | $ 96 | $ 139 |
Montgomery | $ 92 | $ 133 |
New Salem | $ 107 | $ 155 |
Northampton | $ 78 | $ 113 |
Pelham | $ 90 | $ 131 |
Shelburne | $ 113 | $ 164 |
Shelburne Falls | $ 118 | $ 171 |
Shutesbury | $ 96 | $ 139 |
South Deerfield | $ 89 | $ 129 |
South Hadley | $ 76 | $ 110 |
Southampton | $ 86 | $ 125 |
Southwick | $ 83 | $ 120 |
Springfield - Downtown | $ 77 | $ 112 |
Springfield | $ 79 | $ 115 |
Sunderland | $ 87 | $ 126 |
Turners Falls | $ 103 | $ 149 |
Ware | $ 102 | $ 148 |
Wendell | $ 109 | $ 158 |
West Springfield | $ 78 | $ 113 |
Westfield | $ 89 | $ 129 |
Westhampton | $ 92 | $ 133 |
Whately | $ 86 | $ 125 |
Williamsburg | $ 94 | $ 136 |
To Reserve please email vt@valleytransporter.com or Call during Business hours.
413-253-1350x2